Performance Data
The performance of St Augustine's Catholic Primary School in the most recent school performance tables can be found here.
Key Stage 2 SATS Data
| Key Stage 2 | St Augustine's Catholic Primary School | LA 2025 | National 2025 |
| Achieving Reading Standard | 92.9% | 83.9% | 75% |
| Achieving a High Level in Reading | 35.7% | 45.1% | 33.2% |
| Reading Average Scaled Score | 107.1 | 107.8 | 105.6 |
| Achieving Writing Standard | 75% | 81.4% | 72.2% |
| Achieving a High Level in Writing | 21.4% | 28.4% | 12.7% |
| Achieving Mathematics Standard | 78.6% | 84.1% | 74.1% |
| Achieving a High Level in Mathematics | 32.1% | 38.1% | 26.2% |
| Maths Average scaled score | 106.3 | 107.4 | 104.7 |
| Achieving GPS standard | 78.6% | 81% | 72.6% |
| Achieving a high level in GPS | 50% | 43.3% | 29.4% |
| GPS Average scaled score | 108.6 | 108.1 | 105.3 |
| Achieved in Reading, Writing & Mathematics | 71.4% | 75.7% | 62.1% |
| Achieving a High Level in Reading, Writing & Mathematics | 7.1% | 19.8% |
8.3% |
Phonics Screening Check
|
Reaching the required standard |
School 2025 | LA 2025 | National 2025 |
| Year 1 | 85.7% | 85.2% | 79.9% |
| Year 2 (4 children) | 50% | 54.4% | 50% |

Close
Social Wall